Sessions - Keynote
6 Sessions
Views:
Click the options below to see what’s included from the event
| Monday 08:15 AM – 08:25 AM | Welcome Address | ||
| Speakers: Session Type: Keynote Session | ID: K1a | ||
| Monday 08:25 AM – 09:15 AM | Gartner Opening Keynote: You Talkin' to Me? | ||
| Speakers: Bill Hostmann, John E. Van Decker Session Type: Keynote Session | ID: K1b | ||
| Monday 09:15 AM – 09:30 AM | 60 Seconds or Bust with All the Gartner Analysts | ||
| Speakers: Session Type: Keynote Session | ID: K1c | ||
| Monday 11:00 AM – 12:15 PM | Who's Got Your Back? | ||
| Speaker: Keith Ferrazzi Session Type: Keynote Session | ID: K2 | ||
| Tuesday 11:00 AM – 12:00 PM | Gartner Keynote: Magic Quadrant and Megavendor Comparison Power Session | ||
| Speakers: Mark A. Beyer, Andreas Bitterer, Neil Chandler, Donald Feinberg, Bill Hostmann, James Richardson, Rita L. Sallam, Alex Soejarto, John E. Van Decker Session Type: Keynote Session | ID: K3 | ||
| Tuesday 05:35 PM – 06:35 PM | Keynote: Profiles in Performance: Business Intelligence Journeys and the Roadmap for Cultural Change | ||
| Speaker: Howard Dresner Session Type: Keynote Session | ID: K4 | ||


