Sessions - Keynote
5 Sessions
Views:
Click the options below to see what’s included from the event
| Monday 08:45 – 09:00 | Welcome Address | ||
| Speaker: Jamie Popkin Session Type: Keynote - EMEA | ID: P1 | ||
| Monday 09:00 – 10:00 | Gartner Opening Keynote: Cu vi Parolas Business Intelligence? | ||
| Speakers: Andreas Bitterer, Nigel Rayner Session Type: Keynote - EMEA | ID: P2 | ||
| Monday 10:00 – 10:45 | Guest Keynote: The Connected Performance Framework — Beyond Technology to Superior Performance | ||
| Speaker: Professor Andy Neely Session Type: Keynote - EMEA | ID: P3 | ||
| Monday 11:15 – 12:00 | Gartner Business Intelligence Excellence Awards | ||
| Speaker: Neil Chandler Session Type: Keynote - EMEA | ID: P4 | ||
| Tuesday 16:30 – 17:30 | Magic Quadrant Session: TBC | ||
| Speakers: Session Type: Keynote - EMEA | ID: P7 | ||


