Sessions - Keynote
5 Sessions
Views:
| Monday 08:45 AM – 09:45 AM | Keynote: BPM in Times of Rapid Change | ||
| Speakers: Janelle B. Hill, Jim Sinur Session Type: Keynote Session | ID: k1b | ||
| Monday 04:45 PM – 05:45 PM | Gartner Keynote Panel: Using BPM to Survive, Thrive and Capitalize in Turbulent Economy | ||
| Speakers: Michele Cantara, Janelle B. Hill, Elise Olding, Jim Sinur Session Type: Keynote Session | ID: K2 | ||
| Tuesday 01:30 PM – 02:45 PM | Gartner BPM Excellence Award Winner Panel | ||
| Speakers: Suzanne McDermott, Elise Olding, Charles E. Popelka, Georgette (Micki) Price, Jim Sinur Session Type: Keynote Session | ID: K4 | ||
| Wednesday 08:00 AM – 08:45 AM | Gartner Keynote: The Leading Edge - Business Innovation in 2009-2013 | ||
| Speaker: Kathy Harris Session Type: Keynote Session | ID: K5a | ||
| Wednesday 11:15 AM – 11:30 AM | Gartner Keynote: What’s Love Got to Do With IT? | ||
| Speakers: Elise Olding, Jim Sinur Session Type: Keynote Session | ID: K6a | ||
