Sessions - Keynote
4 Sessions
Views:
Click the options below to see what’s included from the event
| Wednesday 11:15 AM – 11:30 AM | Gartner Keynote: EA & BPM - What’s Love Got to Do With It? | ||
| Speakers: Philip Allega, Brian Burke, Elise Olding, Jim Sinur Session Type: Keynote Session | ID: K1a | ||
| Wednesday 04:30 PM – 05:30 PM | Gartner Keynote: Mastering Pattern-Based Strategy | ||
| Speakers: Philip Allega, Betsy Burton Session Type: Keynote Session | ID: K2 | ||
| Thursday 05:15 PM – 06:00 PM | Gartner Keynote: Bringing Innovation Back to EA - The New Strategic Business Capabilities Hype Cycle | ||
| Speaker: Mark Raskino Session Type: Keynote Session | ID: K4 | ||
| Friday 11:45 AM – 12:30 PM | Closing Keynote: Open Research Meeting: EA 2.0 – A Replacement, Reinvention, or Revision? | ||
| Speakers: Philip Allega, Brian Burke, Robert A. Handler, Anne Lapkin Session Type: Keynote Session | ID: K5 | ||


