Sessions - Keynote
6 Sessions
Views:
Click the options below to see what’s included from the event
| Wednesday 12:45 PM – 01:00 PM | Welcome Address | ||
| Speakers: Philip Allega, Brian Burke Session Type: Keynote Session | ID: K1a | ||
| Wednesday 01:00 PM – 02:00 PM | Introducing Hybrid Thinking | ||
| Speaker: Nicholas Gall Session Type: Keynote Session | ID: K1b | ||
| Thursday 08:00 AM – 09:00 AM | The Five Dysfunctions of a Team | ||
| Speaker: Jeff Gibson Session Type: Keynote Session | ID: K3 | ||
| Thursday 04:30 PM – 05:00 PM | Introducing the Gartner IT Market Clock to Inform IT Investment and Divestment Decisions | ||
| Speaker: Philip Allega Session Type: Keynote Session | ID: K4a | ||
| Thursday 05:00 PM – 06:00 PM | Application Overhaul: Standardize, Rationalize, Consolidate and Modernize | ||
| Speaker: Andy Kyte Session Type: Keynote Session | ID: K4b | ||
| Friday 11:55 AM – 12:30 PM | Open Research Meeting: Key Predictions for EA in the Next Decade | ||
| Speakers: Session Type: Keynote Session | ID: K5 | ||


