Sessions - End-User Case Study
6 Sessions
Views:
Click the options below to see what’s included from the event
| Monday 11:15 – 12:05 | End-User Case Study | ||
| Speakers: Session Type: End-User Case Study | ID: U1 | ||
| Monday 12:15 – 13:05 | End-User Case Study | ||
| Speakers: Session Type: End-User Case Study | ID: U2 | ||
| Monday 14:15 – 15:05 | End-User Case Study | ||
| Speakers: Session Type: End-User Case Study | ID: U3 | ||
| Monday 16:15 – 17:05 | End-User Case Study | ||
| Speakers: Session Type: End-User Case Study | ID: U4 | ||
| Tuesday 10:20 – 11:10 | End-User Case Study | ||
| Speakers: Session Type: End-User Case Study | ID: U5 | ||
| Tuesday 13:15 – 14:05 | End-User Case Study | ||
| Speakers: Session Type: End-User Case Study | ID: U6 | ||


