Sessions - Virtual Track: Pattern-Based Strategy
3 Sessions
Views:
Click the options below to see what’s included from the event
| Monday 17:00 – 18:00 | Mastering Pattern-Based Strategy: Eliminating Constraints Between Information, Business Execution and Performance | ||
| Speakers: Yvonne Genovese, Nigel Rayner Session Type: Gartner Session | ID: 06B Tracks: APP, BIIM, BPI, COMS, EA, I&O, PBS, PPM, SRM, SVR | ||
| Tuesday 15:45 – 16:45 | Pattern-Based Strategy: Implementing A Performance-Driven Culture | ||
| Speaker: Nigel Rayner Session Type: Gartner Session | ID: 12D Tracks: BIIM, BusExec, PBS | ||
| Wednesday 08:30 – 09:30 | Pattern-Based Strategy: Enterprise 2.0 Got It Backwards | ||
| Speaker: Tom Austin Session Type: Gartner Session | ID: 14B Tracks: BIIM, BusExec, CWSS, ET&T, PBS | ||


