Sessions - Keynote
4 Sessions
Views:
| Monday 14:00 – 14:10 | Welcome Address with Gene Hall | ||
| Speaker: Gene Hall Session Type: Keynote Session | ID: 04Ai Tracks: APP, BIIM, BPI, CIO, COMS, EA, I&O, Key, PPM, SRM, SVR | ||
| Monday 14:10 – 14:20 | Opening Address with Peter Sondergaard | ||
| Speaker: Peter Sondergaard Session Type: Keynote Session | ID: 04Aii Tracks: APP, BIIM, BPI, CIO, COMS, EA, I&O, Key, PPM, SRM, SVR | ||
| Monday 14:20 – 15:15 | Gartner Keynote | ||
| Speakers: Ant Allan, Andreas Bitterer, Brian Gammage, Barbara Gomolski, Andy Kyte, Nigel Rayner, Carol Rozwell Session Type: Keynote Session | ID: 04Aiii Tracks: APP, BIIM, BPI, CIO, COMS, EA, I&O, Key, PPM, SRM, SVR | ||
| Tuesday 10:00 – 10:45 | Mastermind Interview: Leo Apotheker, CEO, SAP | ||
| Speakers: Leo Apotheker, Yvonne Genovese, Nigel Rayner Session Type: Keynote Session | ID: 08A Tracks: APP, BIIM, BPI, BusExec, CIO, COMS, EA, I&O, Key, PPM, SRM, SVR | ||
