Sessions - Virtual Track III: Cost Optimization, Improving ROI, Metrics
5 Sessions
Views:
Click the options below to see what’s included from the event
| Tuesday 08:30 AM – 09:30 AM | Why Your IAM Project Is Doomed to Failure | ||
| Speaker: Perry Carpenter Session Type: Track Session | ID: A4 Tracks: A, VT1, VT3 | ||
| Wednesday 08:00 AM – 09:00 AM | Humana Case Study: How to Balance IAM Objectives to Deliver Real Value | ||
| Speaker: Andy Weeks Session Type: End-User Case Study Session | ID: A7 Tracks: A, VT1, VT3 | ||
| Wednesday 10:30 AM – 11:30 AM | Visa Case Study: Are we done yet? Balancing cost and risk using a layered security approach to IAM | ||
| Speaker: Angela Weinman Session Type: End-User Case Study Session | ID: A8 Tracks: A, VT3 | ||
| Wednesday 10:30 AM – 11:30 AM | Remote Access Security on a Vanishing Budget | ||
| Speaker: John Girard Session Type: Track Session | ID: B8 Tracks: B, VT1, VT3 | ||
| Tuesday 11:00 AM – 12:00 PM | Claims, OpenID, Open Auth, Open Source — Open Wide! | ||
| Speaker: Gregg Kreizman Session Type: Track Session | ID: C5 Tracks: C, VT3 | ||


