Sessions - Keynote
6 Sessions
Views:
Click the options below to see what’s included from the event
| Tuesday 08:00 AM – 08:30 AM | Business Sensitivity Analysis Leads to Better I&O Solutions | ||
| Speaker: Joseph Baylock Session Type: Keynote Session | ID: K1 | ||
| Tuesday 08:30 AM – 09:15 AM | Infrastructure and Operations: Charting a Course for the Coming Decade | ||
| Speaker: David J. Cappuccio Session Type: Keynote Session | ID: K2 | ||
| Tuesday 09:30 AM – 10:15 AM | Service Management Perspectives: Building Common Ground Between Business and IT | ||
| Speakers: Ronni J. Colville, Donna Scott Session Type: Keynote Session | ID: K3 | ||
| Tuesday 10:30 AM – 11:30 AM | The Global Economy and Implications for Business Strategies | ||
| Speaker: Jeffrey E. Garten Session Type: Keynote Session | ID: K4 | ||
| Wednesday 08:00 AM – 09:00 AM | The Most Important Technologies in Your Data Center Future | ||
| Speaker: Carl Claunch Session Type: Keynote Session | ID: K5 | ||
| Wednesday 09:15 AM – 10:15 AM | Carl Hiaasen's America- A Humorous View | ||
| Speaker: Carl Hiaasen Session Type: Keynote Session | ID: K6 | ||


