Sessions - Keynote
5 Sessions
Views:
| Monday 09:20 – 10:00 | CIO Keynote: Responding to Turbulent Times Through new Thinking for Growth: I&O Optimization — The Gartner CIO Approach | ||
| Speaker: Darko Hrelic Session Type: Keynote - EMEA Summit | ID: P2 | ||
| Monday 10:25 – 11:15 | Gartner Analyst Keynote I: Keynote — 10 Trends and Technologies Impacting Infrastructure and Operations | ||
| Speaker: David J. Cappuccio Session Type: Keynote - EMEA Summit | ID: P3 Track: T | ||
| Monday 11:15 – 12:00 | Premier Session | ||
| Speaker: Bruce Kornfeld Session Type: Keynote - EMEA Summit | ID: P4 | ||
| Tuesday 15:45 – 16:35 | Industry Guru Keynote: The Challenge for Enterprise in the Economic and Financial Climate of 2009-2010 | ||
| Speaker: Digby, Lord Jones of Birmingham Session Type: Keynote - EMEA Summit | ID: P6 | ||
| Tuesday 16:35 – 17:25 | Closing Locknote: A Check List for a Return to Growth | ||
| Speakers: Stewart Ross Buchanan, Andrew Butler, David J. Cappuccio, Carl Claunch, Philip Dawson, Milind Govekar Session Type: Keynote - EMEA Summit | ID: P7 | ||
