Sessions - Keynote
5 Sessions
Views:
Click the options below to see what’s included from the event
| Wednesday 12:45 PM – 01:00 PM | MDM Opening: 60 Seconds or Bust | ||
| Speakers: Session Type: Keynote Session | ID: K1a | ||
| Wednesday 01:00 PM – 02:00 PM | Gartner Keynote: The MDM Scenario - A New Decade for MDM | ||
| Speakers: John Radcliffe, Andrew White Session Type: Keynote Session | ID: K1b | ||
| Wednesday 04:45 PM – 05:45 PM | Gartner Keynote Panel: Magic Quadrant Power Session for MDM and Associated Technologies | ||
| Speakers: Mark A. Beyer, Ted Friedman, John Radcliffe, Andrew White Session Type: Keynote Session | ID: K2 | ||
| Thursday 08:00 AM – 09:00 AM | The Five Dysfunctions of a Team | ||
| Speaker: Jeff Gibson Session Type: Keynote Session | ID: K3 | ||
| Friday 11:55 AM – 12:30 PM | Closing Keynote: Gartner Town Hall | ||
| Speakers: Session Type: Keynote Session | ID: K4 | ||


