Sessions - Keynote
5 Sessions
Views:
Click the options below to see what’s included from the event
| Monday 08:30 AM – 09:15 AM | Gartner Keynote Panel: 2009 PPM State of the Art | ||
| Speakers: Audrey L. Apfel, Donna Fitzgerald, Robert A. Handler Session Type: Keynote Session | ID: K1 | ||
| Monday 01:45 PM – 02:45 PM | Keynote: Who’s Got Your Back? | ||
| Speaker: Keith Ferrazzi Session Type: Keynote Session | ID: K2 | ||
| Monday 05:30 PM – 06:15 PM | Customer Panel: Project Portfolio Management – Views from the Trenches | ||
| Speakers: Matt Light, San Retna, Mark Stabler, Mark Wybraniec Session Type: Keynote Session | ID: K3 | ||
| Tuesday 08:30 AM – 09:30 AM | Keynote: PPM Vendors and Tools MQ Review | ||
| Speakers: Michael Hanford, Daniel B. Stang Session Type: Keynote Session | ID: K4 | ||
| Tuesday 05:45 PM – 06:30 PM | Gartner Keynote - The Practical PPM HEAT Map - What's Hot, What's Cold? | ||
| Speakers: Audrey L. Apfel, Donna Fitzgerald, Tina Nunno Session Type: Keynote Session | ID: K5 | ||


