Sessions - Keynote
7 Sessions
Views:
Click the options below to see what’s included from the event
| Wednesday 08:30 – 08:45 | Welcome Address | ||
| Speaker: Michael Hanford Session Type: Keynote - EMEA | ID: P1 | ||
| Wednesday 08:45 – 09:45 | Gartner Opening Keynote: What’s Hot and What’s Not — State of the Art for 2010 | ||
| Speakers: Audrey L. Apfel, Donna Fitzgerald, Michael Hanford Session Type: Keynote - EMEA | ID: P2 | ||
| Wednesday 09:45 – 10:30 | Guru Keynote: "Polar Bear Pirates" — Travelling Together | ||
| Speakers: Michael Hanford, Adrian Webster Session Type: Keynote - EMEA | ID: P3 | ||
| Wednesday 11:00 – 11:45 | Gartner Interview | ||
| Speakers: Audrey L. Apfel, Michael Hanford, Mark Langley Session Type: Keynote - EMEA | ID: P4 | ||
| Wednesday 11:45 – 12:30 | Premier Sponsor Panel Discussion | ||
| Speaker: Donna Fitzgerald Session Type: Keynote - EMEA | ID: P5 | ||
| Thursday 15:30 – 16:15 | Executive Keynote | ||
| Speaker: Peter Beange Session Type: Keynote - EMEA | ID: P7 | ||
| Thursday 16:15 – 17:00 | Gartner Closing Keynote: Past Lessons, Current Imperatives, Future Trends | ||
| Speaker: Michael Hanford Session Type: Keynote - EMEA | ID: P6 | ||


