Sessions - Virtual Track: Pattern Based Strategy
4 Sessions
Views:
Click the options below to see what’s included from the event
| Tuesday 05:00 PM – 06:00 PM | Mastering Pattern-Based Strategy: Eliminating Constraints Between Information, Business Execution and Performance | ||
| Speaker: Tom Austin Session Type: Gartner Session | ID: 27C Tracks: BPI, ETT, VTP | ||
| Wednesday 10:00 AM – 11:00 AM | Pattern-Based Strategy: Compete in the New Economy Using Gartner’s Business Pattern Framework | ||
| Speaker: Tom Austin Session Type: Gartner Session | ID: 32C Tracks: BPI, ETT, VTP | ||
| Thursday 08:30 AM – 09:30 AM | Enterprise 2.0 Got It Backwards | ||
| Speaker: Tom Austin Session Type: Gartner Session | ID: 41C Tracks: ETT, VTP, VTW | ||
| Thursday 01:15 PM – 02:15 PM | Pattern-Based Strategy: Implementing a Performance-Driven Culture | ||
| Speakers: Andrea Di Maio, Kristian Steenstrup Session Type: Gartner Session | ID: 44C Tracks: BPI, ETT, VTP | ||


