Sessions - Keynote
6 Sessions
Views:
| Tuesday 08:00 AM – 08:15 AM | Welcome Address | ||
| Speakers: Session Type: Keynote Session | ID: WA | ||
| Tuesday 08:15 AM – 09:15 AM | Infrastructure and Operations - A Five Year Scenario | ||
| Speaker: David J. Cappuccio Session Type: Keynote Session | ID: K1 | ||
| Tuesday 09:30 AM – 10:30 AM | Cloud Computing - Will It Impact Infrastructure and Operations? | ||
| Speakers: Thomas J. Bittman, Mark Fabbi, Cameron Haight, Stanley Zaffos Session Type: Keynote Session | ID: K2 | ||
| Tuesday 10:45 AM – 11:45 AM | Communicating the Business Value of IT I&O | ||
| Speaker: Richard Hunter Session Type: Keynote Session | ID: K3 | ||
| Wednesday 08:00 AM – 09:00 AM | Panel: The Top Emerging and Disruptive Technologies in Infrastructure and Operations | ||
| Speakers: David J. Cappuccio, Carl Claunch, Bob Hafner, Dave Russell, David Williams Session Type: Keynote Session | ID: K4 | ||
| Thursday 12:30 PM – 01:00 PM | Hot Topic: What to Expect from Oracle’s Acquisition of Sun | ||
| Speakers: Carl Claunch, Donna Scott, Stanley Zaffos Session Type: Keynote Session | ID: K5 | ||
