David Mitchell Smith is a vice president and Gartner Fellow in Gartner Research, where he specializes in the impact of catalytic technologies such as the Internet, Web technologies (such as the mobile Web and HTML5), cloud computing and consumer technologies. During his 16-plus years at Gartner, he has played a leadership role in several of the company's efforts in these areas, including the emergence of cloud computing and consumerization of IT. He has served as the lead Gartner analyst covering major vendors such as Microsoft, IBM, Sun and AOL. Mr. Smith is often quoted in publications such as the Wall Street Journal and the New York Times, and has frequently been a guest on CNBC. In 2002, Adweek's Technology Marketing magazine named him the most influential industry analyst.
| Wednesday 10:00 – 10:30 | Premier Panel: 'Speed Predicting' | ||
| Speakers: Mohamad Afshar, Dr. Peter Kürpick, Benoit J. Lheureux, John McLean, David Mitchell Smith Session Type: Keynote - EMEA | ID: P3 Track: CO | ||
| Wednesday 13:45 – 14:35 | Cloud Computing Scenario: Extracting Business Value from the Hype | ||
| Speaker: David Mitchell Smith Session Type: Track Session - EMEA Summit | ID: G8 Tracks: G, P, Track 4 | ||
| Thursday 09:00 – 09:50 | Web 2.0 and Beyond: How it Continues to Impact Business and Innovation | ||
| Speaker: David Mitchell Smith Session Type: Track Session - EMEA Summit | ID: G24 Tracks: G, Track 4 | ||


