Speakers
71 Speakers
![]() | Al-Adwan, Hala | Vice President of Data, MySpace |
![]() | Aman, Franz | VP Intelligence Platform Product Marketing, SAP BusinessObjects, SAP |
| Barros, Colleen | Deputy Director for Management and Chief Financial Officer, National Institutes of Health (NIH) | |
| Bawa, Mayank | CEO, Aster Data Systems | |
| Beyer, Mark A. | Research VP, Gartner | |
| Brooks, Frank | Chief Data Architect and Director, Data Management & Information Delivery , BlueCross BlueShield of Tennessee | |
![]() | Capuano, Salvatore | Director of Development, BOARD International |
| Chandler, Neil | Research Director, Gartner | |
| Clark, Paul | Vice President SAP BusinessObjects Marketing, SAP | |
| Cohen, Richard I. | Principal, Technology Integration Practice, Deloitte Consulting LLP | |
![]() | Corcoran, Michael | SVP and CMO, Information Builders |
![]() | Cornett, Steve | Director - Business Intelligence, Technology Services Group, Time Warner Cable |
![]() | Correllus, John | Business Intelligence Director, North Carolina Department of Commerce |
| Corsetti, Mark | Vice President and General Manager, North America, Tagetik | |
| Edgar, John | Manager, Corporate IT Portfolios, US Postal Service | |
![]() | Erman, Chad | , Southwestern Energy |
![]() | Farrell, Vickie | Manager, BIS Strategy & Planning, Hewlett-Packard |
| Feinberg, Donald | VP Distinguished Analyst, Gartner | |
![]() | Fenton, Wind River, Scott | CIO, Wind River |
| Friedman, Ted | VP Distinguished Analyst, Gartner | |
| Gassman, Bill | Research Director, Gartner | |
| Graham, Colleen | Research Director, Gartner | |
| Hanna, Blair | Manager, eCommerce, Norfolk Southern Inc. | |
![]() | Hartley, LGR Telecommunications, Paul | General Manager, North America, LGR Telecommunications |
| Herschel, Gareth | Research Director, Gartner | |
![]() | Hess, Dr. Helge | Director ARIS R&D, IDS Scheer AG |
| Hostmann, Bill | VP Distinguished Analyst, Gartner | |
| Kaplan, Robert | ||
| Karlsson, Susanne | Research Analyst, Gartner | |
![]() | King, Thom | , Moodys |
![]() | Klybor, Michael | Solution Architect, HP Software |
| Kopcke, John | Senior Vice President, Oracle | |
![]() | Lahl, Dan | Director of Analytics, Sybase, Inc. |
| LaRow, Mark | Vice President of Products, MicroStrategy | |
![]() | Lietz, Abe | Senior Director of Business Solutions, Charlotte Russe |
![]() | Lotko, Greg | |
| Mackay, Norman | VP BI Practice, Fujitsu | |
![]() | MacMillan, Leah | , IBM Cognos |
| McClure, David | Research VP, Gartner | |
| Mohanty, Dr. Santosh | Global Head, Technology Excellence Group, Tata Consultancy Services | |
![]() | Price, Todd | Managing Vice President, Hitachi Consulting |
| Rayner, Nigel | Research VP, Gartner | |
| Richardson, James | Research Director, Gartner | |
| Robinson, Anne | Senior Manager, Information & Data Strategy , Cisco’s Customer Value Chain Management (CVCM) | |
![]() | Robinson, Kristina | VP & GM, HP Business Intelligence Solutions |
| Rogalski, Shari | Executive Director, Accenture Information Management Services | |
| Sallam, Rita L. | Research Director, Gartner | |
![]() | Santaferraro, John | Director, Industry Solutions, HP |
| Sauvageau, Mark R. | Chief, Corporate Financial Operations, US Army Armament Research, Development & Engineering Center | |
| Schlegel, Kurt | Research VP, Gartner | |
| Schrader, Dave | Director – Active Enterprise Intelligence, Teradata Corporation | |
| Schroeck, Michael J. | Partner & Global Business Intelligence Leader, IBM, Global Business Services | |
![]() | Sekhar, Radha | Assistant Deputy Under Secretary of Defense, Financial Management, Department of Defense |
| Shaffer, Vi | Research VP, Gartner | |
| Sharma, Suman | Business Intelligence Leader, GE Rail Services | |
| Shea, T.J. | Director, Credit Risk Analysis, E*TRADE Financial | |
| Simermeyer, John W. | Associate Commissioner, Office of Earnings, Enumeration and Administrative Systems, Social Security Administration | |
| Smith, Michael | Research VP, Gartner | |
![]() | Smith, R. Scott | Director of Data Warehouse Operations, comScore |
| Stackowiak, Robert | Vice President, Oracle | |
| Sundem, Garth | Author | |
![]() | Taylor, Darren | Vice President, Information Access Division, Blue Cross and Blue Shield of Kansas City |
![]() | Torres, Louie | Director of Business Solutions, Forbes Media, Forbes |
![]() | Trigg, John | Global Product Manager, QlikTech |
![]() | Tynan, Kathy | Chief for Planning and Evaluation, Fish and Wildlife Service, Department of Interior |
| Van Decker, John E. | Research VP, Gartner | |
| Vining, Jeff | Research VP, Gartner | |
![]() | Way, Jack | Senior IT Manager and ISSO Risk Assurance Division Mitigation Directorate FEMA, FEMA |
![]() | Westergaard, Mark | Manager of Business Intelligence, Raytheon Missile Systems |
![]() | Wheeler, Mike | Senior Solutions Engineer, IDS Scheer Americas |
| White, Andrew | Research VP, Gartner | |

