Speakers
35 Speakers
| Barros, Colleen | Deputy Director for Management and Chief Financial Officer, National Institutes of Health (NIH) | |
| Beyer, Mark A. | Research VP, Gartner | |
| Brooks, Frank | Chief Data Architect and Director, Data Management & Information Delivery , BlueCross BlueShield of Tennessee | |
| Chandler, Neil | Research Director, Gartner | |
| Clark, Paul | Vice President SAP BusinessObjects Marketing, SAP | |
| Cohen, Richard I. | Principal, Technology Integration Practice, Deloitte Consulting LLP | |
| Edgar, John | Manager, Corporate IT Portfolios, US Postal Service | |
![]() | Erman, Chad | , Southwestern Energy |
| Feinberg, Donald | VP Distinguished Analyst, Gartner | |
| Friedman, Ted | VP Distinguished Analyst, Gartner | |
| Gassman, Bill | Research Director, Gartner | |
| Graham, Colleen | Research Director, Gartner | |
| Herschel, Gareth | Research Director, Gartner | |
| Hostmann, Bill | VP Distinguished Analyst, Gartner | |
| Kaplan, Robert | ||
| Matson, Susanne | Sr Research Analyst, Gartner | |
| McClure, David | Research VP, Gartner | |
| Mohanty, Dr. Santosh | Global Head, Technology Excellence Group, Tata Consultancy Services | |
| Rayner, Nigel | Research VP, Gartner | |
| Richardson, James | Research Director, Gartner | |
| Robinson, Anne | Director of Information and Data Strategy, Cisco’s Customer Value Chain Management | |
| Rogalski, Shari | Executive Director, Accenture Information Management Services | |
| Sallam, Rita L. | Research Director, Gartner | |
| Sauvageau, Mark R. | Chief, Corporate Financial Operations, US Army Armament Research, Development & Engineering Center | |
| Schlegel, Kurt | Research VP, Gartner | |
| Schroeck, Michael J. | Partner & Global Business Intelligence Leader, IBM, Global Business Services | |
![]() | Sekhar, Radha | Assistant Deputy Under Secretary of Defense, Financial Management, Department of Defense |
| Sharma, Suman | Business Intelligence Leader, GE Rail Services | |
| Simermeyer, John W. | Associate Commissioner, Office of Earnings, Enumeration and Administrative Systems, Social Security Administration | |
| Smith, Michael | Research VP, Gartner | |
| Sundem, Garth | Author | |
![]() | Tynan, Kathy | Chief for Planning and Evaluation, Fish and Wildlife Service, Department of Interior |
| Van Decker, John E. | Research VP, Gartner | |
![]() | Way, Jack | Senior IT Manager and ISSO Risk Assurance Division Mitigation Directorate FEMA, FEMA |
| White, Andrew | Research VP, Gartner | |



