Speakers
68 Speakers
| Agress, Ken | Senior Analyst | |
| Archer, Jerry | SVP & CSO Sallie Mae | |
| Barkas, Sotos | Systems Architect, Enterprise Payments Architecture, Wells Fargo | |
| Blakley, Bob | Vice President and Research Director | |
| Blum, Dan | Senior Vice President and Principal Analyst | |
| Brown, John Seely | Independent Co-Chairman , Deloitte Center for Edge Innovation | |
| Bugajski, Joe | Research Vice President | |
| Cameron, Andrew | Enterprise Architect, Access Management Services General Motors | |
| Cannell, Larry | Analyst | |
| Carlson, Christopher | Associate Technical Fellow, Boeing | |
| Cinco, Chuck | Managing Officer Information Security PREMIER Bankcard, LLC | |
| Collins, Marcus | Senior Analyst | |
| Cortner, Mark | Senior Analyst | |
| Creese, Guy | Vice President and Research Director | |
| DeBeasi, Paul | Research Director | |
| Diodati, Mark | Senior Analyst | |
| Disabato, Michael | Vice President and Service Director | |
| Dukker, Barry | Sr. Innovation Manager, Ministry of Defense | |
| Durazzo, Ken | Distinguished Engineer, Media Experience and Analytics Business Unit, Cisco | |
| Field, Heather | Fox | |
| Gandhi, Atul | Senior Director, ETG Merkle | |
| Glazer, Ian | Senior Analyst | |
| Gotta, Mike | Research VP Gartner | |
| Haddad, Chris | Vice President and Service Director | |
| Haley, Russell | Senior Systems Engineer, Computer Sciences Corporation | |
| Hamann, Steve | Vice President of Technology IntrinsiQ | |
| Harper, Deanne | 'Nuance Communications, Inc. | |
| Heid, Mark | Program Director, Enterprise Mashups and Cloud Computing IBM | |
| Henry, Trent | Principal Analyst | |
| Hillmer, John | Director of IT Operations & Infrastructure Northwestern Mutual | |
| Howard, Chris | Vice President and Service Director | |
| John, Anil | Technical Lead, DHS S&T IdM, Testbed | |
| Jones, Richard | Vice President and Service Director | |
| Jones, Waide | Informaiton Security Strategist/Architect Lockheed Martin | |
| Kampman, Kevin | Senior Analyst | |
| Knoernschild, Kirk | Analyst | |
| Krikken, Ramon | Analyst | |
| Ksander, Scott | Executive Director of IT Networks and Security, Purdue University | |
| Kumar, Abha | Principal, Vanguard | |
| Kwong, Justin | Director, IT Operations and Security 24 Hour Fitness | |
| Lewis, Jamie | CEO and Research Chair | |
| Lindskov, Michael | Senior IT Security Manager – Enterprise Architect CUNA Mutual Group | |
| Lowden, Rob | Director System Infrastructure, Indiana University | |
| Maguire, Joe | Senior Analyst | |
| Maiwald, Eric | Vice President and Research Director | |
| Manes, Anne Thomas | Vice President and Research Director | |
| McShinsky, Rob | Senior Systems Engineer, Dartmouth Hitchcock Medical Center | |
| Moore, Brian | Network Architect Standard Insurance Company | |
| Moser, Ty | Computer Analyst SRP (Salt River Project) | |
| Nunez, Randy | Senior Network Engineer, Ford Motor Company | |
| Powell, Bob | IT Lead Enterprise Architect Lincoln Trust Company | |
| Pray, Bill | Analyst | |
| Price, Steve | Identity Service Manager, Intel Corporation | |
| Reeves, Drue | Vice President and Research Director | |
| Robison, Lyn | ||
| Rollings, Mike | Research Director, Enterprise Architecture | |
| Rowland, Lori | Vice President and Service Director | |
| Ruth, Gene | Analyst | |
| Santos, Jack | Executive Strategist | |
| Schacter, Phil | Vice President and Service Director | |
| Shams, Khawaja | Jet Propulsion Laboratory | |
| Siegel, Eric | Senior Analyst | |
| Smith , Marc A. | Chief Social Scientist Connected Action Consulting Group | |
| Smock, Bob | Senior Consultant Gartner | |
| Stackhouse, Jack | Senior Analyst | |
| Tullis, Brian | Director, Information Services, Alcoa Fastening Systems | |
| Watson, Richard | Analyst | |
| Wolf, Chris | Senior Analyst | |


