Speakers
104 Speakers
| Allan, Ant | Research VP, Gartner | |
| Allega, Philip | Research VP, Gartner | |
| Andrews, Whit | VP Distinguished Analyst, Gartner | |
| Apotheker, Leo | CEO, SAP | |
| Arbaca de Haro, Carlos | CIO, BancSabadell | |
| Aron, Dave | VP & Gartner Fellow, Gartner | |
| Austin, Tom | VP & Gartner Fellow, Gartner | |
| Basso, Monica | Research VP, Gartner | |
| Bitterer, Andreas | Research VP, Gartner | |
| Blood, Steve | Research VP, Gartner | |
| Burke, Brian | Research VP, Gartner | |
| Butler, Andrew | VP Distinguished Analyst, Gartner | |
| Cantara, Michele | Research VP, Gartner | |
| Cappelli, Will | Research VP, Gartner | |
| Cappuccio, David J. | Research VP, Gartner | |
| Casonato, Regina | Managing VP, Gartner | |
| Casper, Carsten | Research Director, Gartner | |
| Cearley, David W. | VP & Gartner Fellow, Gartner | |
| Cohen, Linda R. | VP Distinguished Analyst, Gartner | |
| Da Rold, Claudio | VP Distinguished Analyst, Gartner | |
| Dawson, Philip | Research VP, Gartner | |
| De Jong, Berend | Managing Partner, Gartner | |
| Di Maio, Andrea | VP Distinguished Analyst, Gartner | |
| Drakos, Nikos | Research Director, Gartner | |
| Edwards, Jonathan | Research VP, Gartner | |
| Feinberg, Donald | VP Distinguished Analyst, Gartner | |
| Filks, Valdis | Research Director, Gartner | |
| Fitzgerald, Donna | Research VP, Gartner | |
| Gammage, Brian | VP & Gartner Fellow, Gartner | |
| Genovese, Yvonne | VP Distinguished Analyst, Gartner | |
| Gerrard, Michael | VP Distinguished Analyst, Gartner | |
| Gomolski, Barbara | Managing VP, Gartner | |
| Govekar, Milind | Research VP, Gartner | |
| Hall, Gene | CEO, Gartner | |
| Heiser, Jay | Research VP, Gartner | |
| Hill, Janelle B. | VP Distinguished Analyst, Gartner | |
| Hirst, Paul | Head of PPM and Profession, HMRC | |
| Holmes, Jane | Group Systems Manager, Group Reporting Services, AstraZeneca | |
| Hunter, Richard | VP Distinguished Analyst, Gartner | |
| Jones, Nick | VP Distinguished Analyst, Gartner | |
| Kost, John | GVP, Gartner | |
| Kumar, Rakesh | Research VP, Gartner | |
| Kutnick, Dale | SVP, Executive Programs, Gartner | |
| Kyte, Andy | VP & Gartner Fellow, Gartner | |
| Landry, Susan | Managing VP, Gartner | |
| Lebeau, Daniel | Vice President, Management and Information Systems, GSK Biologicals | |
| Light, Matt | Research VP, Gartner | |
| Logan, Debra | VP Distinguished Analyst, Gartner | |
| Mahoney, John | VP Distinguished Analyst, Gartner | |
| Malinverno, Paolo | Research VP, Gartner | |
| Mann, Jeffrey | Research VP, Gartner | |
| Marriott, Ian | Research VP, Gartner | |
| McDonald, Mark P. | GVP & Gartner Fellow, Gartner | |
| McGee, Ken | VP & Gartner Fellow, Gartner | |
| Mesaglio, Mary | Research VP, Gartner | |
| Mieritz, Lars | Research VP, Gartner | |
| Miklovic, Dan | Research VP, Gartner | |
| Milanta, Massimo | CIO, UniCredit | |
| Mingay, Simon | Research VP, Gartner | |
| Newton, Alistair | Research VP, Gartner | |
| Nickalls, Jayne | Chief Executive Officer, Directgov | |
| Nijland, Olivier | IT Risk Manager, Euroclear | |
| Norton, David | Research Director, Gartner | |
| Nunno, Tina | VP Distinguished Analyst, Gartner | |
![]() | O’Reilly, Philip | Chief Information Officer, Department of Agriculture |
| Olderbakk, Hakon | Director, Brønnøysundregistrene | |
| Olding, Elise | Research Director, Gartner | |
| Ostreus, Per-Ola | Director IT Supplier Manager, Tetra Pak | |
| Otter, Thomas | Research VP, Gartner | |
| Pezzini, Massimo | VP & Gartner Fellow, Gartner | |
| Plummer, Daryl C. | Managing VP & Gartner Fellow, Gartner | |
| Prentice, Stephen | VP & Gartner Fellow, Gartner | |
| Previdi, Jean-Louis | VP Service Delivery, Gartner | |
| Radcliffe, John | Research VP, Gartner | |
| Raskino, Mark | VP & Gartner Fellow, Gartner | |
| Rayner, Nigel | Research VP, Gartner | |
| Redshaw, Peter | Managing VP, Gartner | |
| Reeves, Ian | MVP, Gartner | |
| Richardson, James | Research Director, Gartner | |
| Rickard, Neil | Research VP, Gartner | |
| Rozwell, Carol | VP Distinguished Analyst, Gartner | |
| Salmons, Darryl | Director of Information Systems, Financial Services Authority (FSA) | |
| Scholtz, Tom | VP Distinguished Analyst, Gartner | |
| Schulte, W. Roy | VP Distinguished Analyst, Gartner | |
| Schulz , Burkhard | Senior Sourcing Manager, Swiss Railways (SBB) | |
| Short, Julie | Research Director, Gartner | |
| Silver, Michael A. | VP Distinguished Analyst, Gartner | |
| Smith, David | CEO and Global Head GLT, HSBC Technology and Services — Global Technology, HSBC | |
| Smith, David Mitchell | VP & Gartner Fellow, Gartner | |
| Soderberg, Jan | VP Service Delivery, Gartner | |
| Sondergaard, Peter | SVP, Research, Gartner | |
| Stang, Daniel B. | Research Director, Gartner | |
| Sumic, Zarko | VP Distinguished Analyst, Gartner | |
| Thompson, Ed | VP Distinguished Analyst, Gartner | |
| Thoumyre , Hervé | CIO , Carrefour | |
| Tramacere, Gianluca | Research Director, Gartner | |
| Troni, Federica | Principal Research Analyst, Gartner | |
| Valk, Michiel | Manager IT for Consumer and Business Market at KPN, KPN | |
| van der Heiden, Gilbert | Research VP, Gartner | |
| Verlage, Kenneth | CIO, DHL Express Nordic | |
![]() | Vianello, Michele | Deputy Mayor of Venice, Comune di Venezia |
| Wallin, Leif-Olof | Research VP, Gartner | |
| Weiss, Juergen | Research Director, Gartner | |
| Wilson, Chris | Research Director, Gartner | |



