Matt Light is a vice president in Gartner Research, the pre-eminent advisory firm to the global information systems industry. Mr. Light launched Gartner's project portfolio management (PPM) research community, which he has led for a decade. His thought-leading research includes publications that have: opened new areas of analysis in more holistic and lean IT management with "IT Portfolio Management: Waste Reduction in Three Dimensions"; defined the market for PPM applications in 1999, positioning the vendors in annual market charts covering the space; examined the tension between requirements and agility in "Agile Requirements Definition and Management" and "Key to Project Success Is Collaborative Requirements Definition and Management"; and advocated since 1997 flexible PMO adoption in IT, including the landmark 2005 report "PMO: The IT Control Tower," and 2009's "PMO: Filing a Flight Plan." Mr. Light speaks regularly at Gartner events and in other forums in North and South America, Europe and Asia/Pacific, and answers hundreds of client inquiries annually.
| Monday 07:15 AM – 08:00 AM | Tutorial: The First 100 Days of a PPM Leader - What’s Your Priority? | ||
| Speaker: Matt Light Session Type: Pre-Conference Tutorial | ID: T2 | ||
| Monday 05:30 PM – 06:15 PM | Customer Panel: Project Portfolio Management – Views from the Trenches | ||
| Speakers: Matt Light, San Retna, Mark Stabler, Mark Wybraniec Session Type: Keynote Session | ID: K3 | ||
| Tuesday 11:00 AM – 12:00 PM | Case Studies: Lessons Learned in Demand Prioritization, Resource Management & Change Impact Management | ||
| Speakers: Matt Light, San Retna, Mark Stabler, Mark Wybraniec Session Type: End-User Case Study Session | ID: A4 Track: A | ||
| Tuesday 02:00 PM – 03:00 PM | The “Pretty Good” PMO | ||
| Speaker: Matt Light Session Type: Track Session | ID: B5 Track: B | ||
| Wednesday 08:30 AM – 09:30 AM | Panel: Getting It Right — Saving $$, Optimizing Resources with PPM | ||
| Speakers: Barbara Gomolski, Matt Light, Diane Morello Session Type: Panel | ID: A7 Track: A | ||


