Tom Austin, vice president, has been a Gartner fellow since 1997. He drives Gartner's research content incubator (the Maverick Program). Mr. Austin has been chief of research for social software, collaboration, communications, information management, business intelligence and high-performance workplace (HPW) research. Today, collaboration, social process support, cloud-based application services (such as Google vs. Microsoft) and Enterprise 2.0 are some of his specialties. His scope is broad - i.e., he is leading the new People-Centered Computing Research Community, working to carve out a new, integrative Key Initiative around business strategies and technologies that enable or enhance the contribution of high-impact individuals and teams, particularly as they perform key, business-critical behaviors, such as discovery, innovation, teaming, leading, learning and relating to one another.
| Tuesday 05:00 PM – 06:00 PM | Mastering Pattern-Based Strategy: Eliminating Constraints Between Information, Business Execution and Performance | ||
| Speaker: Tom Austin Session Type: Gartner Session | ID: 27C Tracks: BPI, ETT, VTP | ||
| Wednesday 10:00 AM – 11:00 AM | Pattern-Based Strategy: Compete in the New Economy Using Gartner’s Business Pattern Framework | ||
| Speaker: Tom Austin Session Type: Gartner Session | ID: 32C Tracks: BPI, ETT, VTP | ||
| Wednesday 01:00 PM – 02:00 PM | Great Debate: Private vs. Public Cloud Computing — Does Control Trump Scale? | ||
| Speakers: Tom Austin, Thomas J. Bittman, Andy Kyte, Kristian Steenstrup Session Type: Great Debate | ID: 34D Track: NTS | ||
| Wednesday 04:45 PM – 05:45 PM | Google vs. Microsoft: A Battle for the Clouds | ||
| Speaker: Tom Austin Session Type: Gartner Session | ID: 37D Tracks: APP, VTC | ||
| Thursday 08:30 AM – 09:30 AM | Enterprise 2.0 Got It Backwards | ||
| Speaker: Tom Austin Session Type: Gartner Session | ID: 41C Tracks: ETT, VTP, VTW | ||


