Speakers
29 Speakers
| Blood, Steve | Research VP, Gartner | |
| Cain, Matthew W. | Research VP, Gartner | |
| Chamberlin, Ted | Research VP, Gartner | |
| Clark, William | Research VP, Gartner | |
| Curtis, Debra | Research VP, Gartner | |
| Dulaney, Ken | VP Distinguished Analyst, Gartner | |
| Elliot, Bern | VP Distinguished Analyst, Gartner | |
| Fabbi, Mark | VP Distinguished Analyst, Gartner | |
| Fiering, Leslie | Research VP, Gartner | |
| Girard, John | VP Distinguished Analyst, Gartner | |
| Hafner, Bob | Managing VP, Gartner | |
| Hidelbaugh, Dr. Daniel | Network Services Manager, Hertford Regional College. | |
![]() | Jones, Nick | |
| Kaufman, Dennis | The Evangelical Lutheran Good Samaritan Society, Director, Desktop & Network Services | |
| King, Michael J. | Research Director, Gartner | |
![]() | Mason, Robert F. | |
| Mason, Robert F. | Research Director, Gartner | |
| Paulak, Eric Richard | Managing VP, Gartner | |
| Pescatore, John | VP Distinguished Analyst, Gartner | |
| Prentice, Stephen | VP & Gartner Fellow, Gartner | |
| Pultz, Jay E. | VP Distinguished Analyst, Gartner | |
| Redman, Phillip | Research VP, Gartner | |
| Sacho, Steve | Global IT Director, Web/Portal/Collaboration/Mobility, General Motors Corporation | |
| Siedzik, Rich | Director of Computer & Telecommunications Services, Bryant University | |
| Simpson, Robin | Research Director, Gartner | |
| Smith, David Mitchell | VP & Gartner Fellow, Gartner | |
| Wallin, Leif-Olof | Research VP, Gartner | |
| Willis, David A. | VP Distinguished Analyst, Gartner | |
| Zimmerman, Tim | Research VP, Gartner | |




