Tracks
21 Tracks
| Track A: SOA and the New World of Application Architectures | Far from being “dead”, SOA has become the “new normal” for application architecture. Service Oriented Architecture has enabled organizations around the world to gain enterprise leverage, build flexible applications and create agile businesses. As a result, organizations are employing information, process, event, context, and services architecture approaches to design robust business-oriented systems. This track explores the architecture disciplines and best practices for building the foundations of a successful SOA and accelerating successful systems delivery. | A |
| Virtual Track: Advanced Experience Level | ADV | |
| Virtual Track: Agility | Provide the enterprise with the capability to make better decisions and respond more quickly. | AGIL |
| Track B: Advanced Use of SOA and Events: Trends, Patterns & Practices | SOA has become the foundational architecture for enterprise computing, and the emerging cloud and social computing innovations cement its essential role in enterprise IT. Serious enterprise use of SOA goes far beyond the “low hanging fruit” of Web services. Event-driven SOA and complex event processing empower real-time business awareness, while federated SOA, extreme transaction processing and SOA governance disciplines complete a mature modern IT environment. In this track we examine the challenges, the best practices and the business empowerment of taking SOA from an IT experiment to the core enterprise IT model. | B |
| Virtual Track: B2B | Leverage the tools and architectures for enabling business-to-business technology communication and collaboration. | B2B |
| Virtual Track: Beginner Experience Level | BEG | |
| Virtual Track: Business Growth | Look for ways to grow the business through technology. | BIZGRTH |
| Track C: Get Your Web House in Order and Prepare for the Cloud | Web computing is pervasive but still frequently stovepiped, with little cross-enterprise governance and integration. Web 2.0 is now mainstream, and new innovations like Google Wave feed an increasingly consumer-driven web experience. Cloud Computing is becoming a game changer for many enterprises and vendors, yet the novelty of the Cloud and immaturity of many Cloud vendors scares enterprise IT. This track will clarify the place of Cloud Computing in the bigger Web picture, and help you create a winning Web and cloud strategy that incorporates on-premise and cloud services for competitive advantage while protecting your process and data integrity. | C |
| Virtual Track: Cloud Computing | Leveraging the evolving capability of the cloud for your enterprise. | CLOUD |
| Virtual Track: Cost Saving | Implement a wide range of ideas to lower the cost of business operations. | COST |
| Track D: The “New Reality” of Application Development | AD is undergoing a rebirth and when it is over, you may not recognize it. The transition to this “new reality” will require careful planning and strong stewardship. This track examines the different faces of the new AD. It will help you better leverage Service-oriented development of applications (SODA), agile and RAD methods, and alternative models like cloud computing and open source. It will make your rethink how you manage your application lifecycle, migrate or modernize your legacy systems, and manage development roles, skills and collaboration. You’ll take away a roadmap of the “new reality” and practical ways to deliver more nimble, effective, business-driven applications. | D |
| Virtual Track: Data/Information | The right information at the right time. Harnessing and harvesting information from your application architecture. | DATA |
| Track E: Integration - The Essential Enabler for SOA and Cloud Computing | Initiatives such as SOA, BPM, Cloud computing, SaaS, and B2B are highly visible due to their direct business impact. But success with these initiatives is heavily dependent on integration, the “unsung hero”. As the essential enabler for such visible IT initiatives, integration is evolving. New requirements – such as Cloud computing / SaaS integration, new opportunities – such as the proliferation of packaged integration – and new delivery models – such as appliances and integration as a service – make integration increasingly relevant and important to understand. This track will help you master the latest integration trends, technologies and practices that underpin the success of your critical SOA, Cloud and other IT initiatives in the “new reality”. | E |
| Virtual Track: Enterprise Architect | Building an enterprise architecture, and relating these to their technical components. | EA |
| Virtual Track: Event Processing | Understanding and leveraging Event-driven architecture and complex event processing. | EVTPROC |
| Track F: Organizations, Governance and Management in the “New Reality” | In the “new reality”, Governance is no longer a nice to have, it’s an imperative. You think applications organizations of the past were chaotic? Think again. Governance is a way to bound the upcoming chaos. When used well, it gives organizations a stability they can use to adapt – and to adopt new methods (Agile, Lean), engagement and deployment models (SOA, BPM, SaaS, Cloud) and technologies. This track provides insights and best practices on how to organize, govern and manage your applications resources – old and new – to deliver maximum business value. | F |
| Virtual Track: Intermediate Experience Level | INT | |
| Virtual Track: Modernization | Update/upgrade your legacy platforms and technologies to enhance productivity and lower cost. | MODERN |
| Virtual Track: New Normal | Adopt brand new capabilities and approaches that address the new needs created by the current dramatic changes in economic, competitive, technological and environmental conditions. | NEWNORM |
| Virtual Track: SOA | Making the right service oriented architecture choices whether you are getting started or at a mature level of your SOA implementation. | SOA |
| Virtual Track: The Web | Make effective decisions to create and manage web your applications and environments. | WEB |


