Tracks
7 Tracks
This event is available for viewing now. It will be available through 12/31/2010.
Buy access now for $595.00 (31 sessions viewable)
| Track A: IAM Foundations - Building a Strategic Plan, Architecture, Controls, and Processes | Discover a full track of helpful content directed at getting started, including the strategic plan, architecture, controls and processes. | A |
| Track B: In Transit - Deploying, Integrating, and Managing | Find out how to implement phase two, including deploying, integrating and managing key technologies such as user provisioning and enterprise single sign-on. | B |
| Track C: Reaching the Goal - Increasing ROI and Next-Generation Objectives | We'll look into new IAM technologies, such as role life cycle management and building relationships with adjacent areas such as data loss prevention, security, information and event management, and network access control. | C |
| Track D: Analyst/User Roundtables (AURs) | Analyst/User Roundtables are a great forum for hearing what your industry peers are experiencing on issues similar to those you face. Gartner analysts kickoff and moderate the sessions and will also add relevant research and user experiences to the discussion. Discussions are focused on a specific conference topic; please search by "session type" and/or "track" to view a listing of topics being offered. All end-user attendees at the event are invited to register for Analyst/User Roundtables by reserving at the Gartner One-on-One Reservation Desk. Seating is limited and appointments will be scheduled on a first-come, first-served basis. Reserve your spot early as these sessions always sell-out quickly! | D |
| Virtual Track I: IAM Implementation & Best Practices | VT1 | |
| Virtual Track II: Trends & Future IAM Technology Directions | VT2 | |
| Virtual Track III: Cost Optimization, Improving ROI, Metrics | VT3 | |
